General Demographic Characteristics | Lawrence County | Ohio |
---|---|---|
2013 estimate | 61,917 | 11,570,808 |
2012 estimate | 62,114 | 11,553,031 |
Population change, April 1, 2010 to July 1, 2013 | -0.9% | 0.3% |
Population change, April 1, 2010 to July 1, 2012 | -0.5% | 0.1% |
2010 | 62,450 | 11,536,504 |
Under 5 years, 2012 | 5.7% | 6.0% |
Under 18 years, 2012 | 22.9% | 23.1% |
65 years and over, 2012 | 16.3% | 14.8% |
Female, 2012 | 51.3% | 51.1% |
Male, 2012 | 48.70% | 48.90% |
White alone, 2012 | 95.8% | 83.4% |
Black or African American alone, 2012 (a) | 2.2% | 12.5% |
American Indian and Alaska Native alone, 2012 | 0.2% | 0.3% |
Asian alone, 2012 | 0.4% | 1.8% |
Native Hawaiian and Other Pacific Islander alone, 2012 | Z | Z |
Two or More Races, 2012 | 1.3% | 2.0% |
Hispanic or Latin, 2012 | 0.8% | 3.3% |
White alone, not Hispanic or Latino, 2012 | 95.1% | 80.7% |
Source: Census 2012